Light Earthquake · March 17, 2026 · 58 km SSW of Maisí, Cuba
| Magnitude | M4.7(mb) |
| Classification | Light Earthquake |
| Location | 58 km SSW of Maisí, Cuba |
| Date & Time | March 17, 2026 13:44:09 |
| Coordinates | 19.7774N, 74.4008W |
| Depth | 10.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 1 reports submitted to USGS |
| CDI (Community Intensity) | 2.2 |
| Significance Score | 340 / 3,000 |
| Status | reviewed |
At M4.7, this is classified as a Light earthquake. Earthquakes of this size are felt by most people and may cause minor damage near the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us6000sgs5