Light Earthquake · October 15, 2025 · Revilla Gigedo Islands region
| Magnitude | M4.8(mww) |
| Classification | Light Earthquake |
| Location | Revilla Gigedo Islands region |
| Date & Time | October 15, 2025 01:20:52 |
| Coordinates | 19.8853N, 109.4657W |
| Depth | 10.0 km (Shallow) |
| Tsunami | No |
| Significance Score | 354 / 3,000 |
| Status | reviewed |
At M4.8, this is classified as a Light earthquake. Earthquakes of this size are felt by most people and may cause minor damage near the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us6000rh4j