Light Earthquake · September 10, 2025 · Revilla Gigedo Islands region
| Magnitude | M4.9(mww) |
| Classification | Light Earthquake |
| Location | Revilla Gigedo Islands region |
| Date & Time | September 10, 2025 14:14:20 |
| Coordinates | 19.2317N, 108.6047W |
| Depth | 10.0 km (Shallow) |
| Tsunami | No |
| Significance Score | 369 / 3,000 |
| Status | reviewed |
At M4.9, this is classified as a Light earthquake. Earthquakes of this size are felt by most people and may cause minor damage near the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us7000qv60