Moderate Earthquake · August 26, 2025 · 103 km SSE of Sand Point, Alaska
| Magnitude | M5.0(mww) |
| Classification | Moderate Earthquake |
| Location | 103 km SSE of Sand Point, Alaska |
| Date & Time | August 26, 2025 17:03:46 |
| Coordinates | 54.4380N, 160.0697W |
| Depth | 31.2 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 3 reports submitted to USGS |
| CDI (Community Intensity) | 3.4 |
| MMI (Modified Mercalli) | 3.7 |
| Significance Score | 386 / 3,000 |
| Status | reviewed |
At M5.0, this is classified as a Moderate earthquake. Earthquakes of this size can cause moderate damage to vulnerable structures and are widely felt.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us7000qqzj