Moderate Earthquake · March 6, 2026 · 61 km SSW of Maisí, Cuba
| Magnitude | M5.0(mww) |
| Classification | Moderate Earthquake |
| Location | 61 km SSW of Maisí, Cuba |
| Date & Time | March 6, 2026 18:56:15 |
| Coordinates | 19.7531N, 74.4236W |
| Depth | 10.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 2 reports submitted to USGS |
| CDI (Community Intensity) | 3.1 |
| Significance Score | 385 / 3,000 |
| Status | reviewed |
At M5.0, this is classified as a Moderate earthquake. Earthquakes of this size can cause moderate damage to vulnerable structures and are widely felt.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us7000s2h2