Moderate Earthquake · February 10, 2026 · 78 km ENE of Manchioneal, Jamaica
| Magnitude | M5.0(mww) |
| Classification | Moderate Earthquake |
| Location | 78 km ENE of Manchioneal, Jamaica |
| Date & Time | February 10, 2026 17:18:17 |
| Coordinates | 18.2092N, 75.5601W |
| Depth | 10.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 21 reports submitted to USGS |
| CDI (Community Intensity) | 4.8 |
| Significance Score | 395 / 3,000 |
| Status | reviewed |
At M5.0, this is classified as a Moderate earthquake. Earthquakes of this size can cause moderate damage to vulnerable structures and are widely felt.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us6000s7lg