Moderate Earthquake · September 10, 2025 · 173 km WSW of Port Orford, Oregon
| Magnitude | M5.1(mww) |
| Classification | Moderate Earthquake |
| Location | 173 km WSW of Port Orford, Oregon |
| Date & Time | September 10, 2025 04:31:43 |
| Coordinates | 42.4522N, 126.5700W |
| Depth | 10.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 5 reports submitted to USGS |
| CDI (Community Intensity) | 2.0 |
| Significance Score | 401 / 3,000 |
| Status | reviewed |
At M5.1, this is classified as a Moderate earthquake. Earthquakes of this size can cause moderate damage to vulnerable structures and are widely felt.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us7000qv3g