Moderate Earthquake · December 2, 2025 · 79 km SE of Atka, Alaska
| Magnitude | M5.1(mww) |
| Classification | Moderate Earthquake |
| Location | 79 km SE of Atka, Alaska |
| Date & Time | December 2, 2025 07:21:07 |
| Coordinates | 51.6480N, 173.4586W |
| Depth | 35.0 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 2 reports submitted to USGS |
| CDI (Community Intensity) | 2.7 |
| Significance Score | 401 / 3,000 |
| Status | reviewed |
At M5.1, this is classified as a Moderate earthquake. Earthquakes of this size can cause moderate damage to vulnerable structures and are widely felt.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us7000rez4