Moderate Earthquake · July 17, 2025 · 102 km SSE of Sand Point, Alaska
| Magnitude | M5.2(mb) |
| Classification | Moderate Earthquake |
| Location | 102 km SSE of Sand Point, Alaska |
| Date & Time | July 17, 2025 07:10:49 |
| Coordinates | 54.4357N, 160.1583W |
| Depth | 20.9 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 2 reports submitted to USGS |
| CDI (Community Intensity) | 3.1 |
| Significance Score | 417 / 3,000 |
| Status | reviewed |
At M5.2, this is classified as a Moderate earthquake. Earthquakes of this size can cause moderate damage to vulnerable structures and are widely felt.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us7000qd2q