Moderate Earthquake · January 23, 2026 · 123 km SSE of Sand Point, Alaska
| Magnitude | M5.2(mww) |
| Classification | Moderate Earthquake |
| Location | 123 km SSE of Sand Point, Alaska |
| Date & Time | January 23, 2026 04:38:50 |
| Coordinates | 54.2946N, 159.8366W |
| Depth | 35.8 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 1 reports submitted to USGS |
| CDI (Community Intensity) | 2.0 |
| MMI (Modified Mercalli) | 3.3 |
| Significance Score | 416 / 3,000 |
| Status | reviewed |
At M5.2, this is classified as a Moderate earthquake. Earthquakes of this size can cause moderate damage to vulnerable structures and are widely felt.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us7000rrfr