Moderate Earthquake · September 5, 2025 · 92 km SSW of Nikolski, Alaska
| Magnitude | M5.2(mww) |
| Classification | Moderate Earthquake |
| Location | 92 km SSW of Nikolski, Alaska |
| Date & Time | September 5, 2025 04:54:26 |
| Coordinates | 52.1859N, 169.4297W |
| Depth | 35.0 km (Intermediate) |
| Tsunami | Yes — Advisory/Warning Issued |
| Felt Reports | 1 reports submitted to USGS |
| CDI (Community Intensity) | 2.5 |
| MMI (Modified Mercalli) | 2.6 |
| Significance Score | 416 / 3,000 |
| Status | reviewed |
At M5.2, this is classified as a Moderate earthquake. Earthquakes of this size can cause moderate damage to vulnerable structures and are widely felt.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us7000qtwh