Moderate Earthquake · May 8, 2022 · 84 km NNE of Cruz Bay, U.S. Virgin Islands
| Magnitude | M5.5(ml) |
| Classification | Moderate Earthquake |
| Location | 84 km NNE of Cruz Bay, U.S. Virgin Islands |
| Date & Time | May 8, 2022 22:32:58 |
| Coordinates | 18.9755N, 64.3585W |
| Depth | 25.0 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 254 reports submitted to USGS |
| CDI (Community Intensity) | 4.8 |
| Significance Score | 587 / 3,000 |
| Status | reviewed |
At M5.5, this is classified as a Moderate earthquake. Earthquakes of this size can cause moderate damage to vulnerable structures and are widely felt.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/pr2022128001