Moderate Earthquake · May 4, 2025 · 88 km NE of Cruz Bay, U.S. Virgin Islands
| Magnitude | M5.6(ml) |
| Classification | Moderate Earthquake |
| Location | 88 km NE of Cruz Bay, U.S. Virgin Islands |
| Date & Time | May 4, 2025 15:58:24 |
| Coordinates | 18.9858N, 64.3160W |
| Depth | 20.0 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 343 reports submitted to USGS |
| CDI (Community Intensity) | 5.2 |
| Significance Score | 666 / 3,000 |
| Status | reviewed |
At M5.6, this is classified as a Moderate earthquake. Earthquakes of this size can cause moderate damage to vulnerable structures and are widely felt.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/pr2025124000