Moderate Earthquake · December 9, 2023 · 74 km NE of Cruz Bay, U.S. Virgin Islands
| Magnitude | M5.7(ml) |
| Classification | Moderate Earthquake |
| Location | 74 km NE of Cruz Bay, U.S. Virgin Islands |
| Date & Time | December 9, 2023 23:27:22 |
| Coordinates | 18.8785N, 64.3833W |
| Depth | 7.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 172 reports submitted to USGS |
| CDI (Community Intensity) | 5.3 |
| Significance Score | 591 / 3,000 |
| Status | reviewed |
At M5.7, this is classified as a Moderate earthquake. Earthquakes of this size can cause moderate damage to vulnerable structures and are widely felt.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/pr2023343002