Moderate Earthquake · February 25, 2025 · 102 km NNE of Punta Cana, Dominican Republic
| Magnitude | M5.8(ml) |
| Classification | Moderate Earthquake |
| Location | 102 km NNE of Punta Cana, Dominican Republic |
| Date & Time | February 25, 2025 14:48:55 |
| Coordinates | 19.4565N, 68.0846W |
| Depth | 46.0 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 393 reports submitted to USGS |
| CDI (Community Intensity) | 5.6 |
| MMI (Modified Mercalli) | 3.9 |
| PAGER Alert Level | green |
| Significance Score | 747 / 3,000 |
| Status | reviewed |
At M5.8, this is classified as a Moderate earthquake. Earthquakes of this size can cause moderate damage to vulnerable structures and are widely felt.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/pr2025056002