Strong Earthquake · April 12, 2012 · 266 km W of Bandon, Oregon
| Magnitude | M6.0(mwc) |
| Classification | Strong Earthquake |
| Location | 266 km W of Bandon, Oregon |
| Date & Time | April 12, 2012 07:41:46 |
| Coordinates | 43.5840N, 127.6380W |
| Depth | 8.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 37 reports submitted to USGS |
| CDI (Community Intensity) | 4.1 |
| Significance Score | 569 / 3,000 |
| Status | reviewed |
At M6.0, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000jhpg