Strong Earthquake · July 27, 2011 · 73 km SW of Topolobampo, Mexico
| Magnitude | M6.0(mww) |
| Classification | Strong Earthquake |
| Location | 73 km SW of Topolobampo, Mexico |
| Date & Time | July 27, 2011 02:44:20 |
| Coordinates | 25.1010N, 109.5250W |
| Depth | 12.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 18 reports submitted to USGS |
| CDI (Community Intensity) | 3.7 |
| Significance Score | 561 / 3,000 |
| Status | reviewed |
At M6.0, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000j5hr