Strong Earthquake · July 3, 2009 · 82 km SSW of Campo Pesquero el Colorado, Mexico
| Magnitude | M6.0(mwc) |
| Classification | Strong Earthquake |
| Location | 82 km SSW of Campo Pesquero el Colorado, Mexico |
| Date & Time | July 3, 2009 20:00:14 |
| Coordinates | 25.1310N, 109.7540W |
| Depth | 10.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 20 reports submitted to USGS |
| CDI (Community Intensity) | 4.1 |
| Significance Score | 562 / 3,000 |
| Status | reviewed |
At M6.0, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000gyws