Strong Earthquake · March 13, 2007 · 85 km ENE of Loreto, Mexico
| Magnitude | M6.0(mwb) |
| Classification | Strong Earthquake |
| Location | 85 km ENE of Loreto, Mexico |
| Date & Time | March 13, 2007 11:59:04 |
| Coordinates | 26.2610N, 110.5370W |
| Depth | 26.1 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 18 reports submitted to USGS |
| CDI (Community Intensity) | 4.5 |
| Significance Score | 562 / 3,000 |
| Status | reviewed |
At M6.0, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000f6m4