Strong Earthquake · November 2, 2022 · North Pacific Ocean
| Magnitude | M6.0(mww) |
| Classification | Strong Earthquake |
| Location | North Pacific Ocean |
| Date & Time | November 2, 2022 13:53:13 |
| Coordinates | 31.5042N, 133.3510W |
| Depth | 10.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 96 reports submitted to USGS |
| CDI (Community Intensity) | 3.8 |
| MMI (Modified Mercalli) | 0.0 |
| PAGER Alert Level | green |
| Significance Score | 590 / 3,000 |
| Status | reviewed |
At M6.0, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us7000ilwt