Strong Earthquake · January 16, 2026 · off the coast of Oregon
| Magnitude | M6.0(mww) |
| Classification | Strong Earthquake |
| Location | off the coast of Oregon |
| Date & Time | January 16, 2026 12:25:53 |
| Coordinates | 43.6857N, 128.0574W |
| Depth | 10.0 km (Shallow) |
| Tsunami | Yes — Advisory/Warning Issued |
| Felt Reports | 213 reports submitted to USGS |
| CDI (Community Intensity) | 3.6 |
| MMI (Modified Mercalli) | 0.0 |
| PAGER Alert Level | green |
| Significance Score | 631 / 3,000 |
| Status | reviewed |
At M6.0, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us7000rq0d