Strong Earthquake · September 2, 2007 · 100 km SW of Topolobampo, Mexico
| Magnitude | M6.1(mwc) |
| Classification | Strong Earthquake |
| Location | 100 km SW of Topolobampo, Mexico |
| Date & Time | September 2, 2007 04:14:22 |
| Coordinates | 24.9020N, 109.6890W |
| Depth | 9.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 132 reports submitted to USGS |
| CDI (Community Intensity) | 4.3 |
| Significance Score | 629 / 3,000 |
| Status | reviewed |
At M6.1, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000fm5s