Strong Earthquake · November 8, 2012 · 176 km WSW of Vernon, Canada
| Magnitude | M6.1(mww) |
| Classification | Strong Earthquake |
| Location | 176 km WSW of Vernon, Canada |
| Date & Time | November 8, 2012 11:01:50 |
| Coordinates | 49.2310N, 128.4770W |
| Depth | 13.7 km (Shallow) |
| Tsunami | No |
| Felt Reports | 38 reports submitted to USGS |
| CDI (Community Intensity) | 3.3 |
| Significance Score | 585 / 3,000 |
| Status | reviewed |
At M6.1, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000jv6k