Strong Earthquake · November 15, 2012 · 8 km N of San José Poliutla, Mexico
| Magnitude | M6.1(mww) |
| Classification | Strong Earthquake |
| Location | 8 km N of San José Poliutla, Mexico |
| Date & Time | November 15, 2012 18:20:21 |
| Coordinates | 18.3460N, 100.3820W |
| Depth | 53.0 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 424 reports submitted to USGS |
| CDI (Community Intensity) | 5.9 |
| MMI (Modified Mercalli) | 5.0 |
| Significance Score | 823 / 3,000 |
| Status | reviewed |
At M6.1, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000jvmk