Strong Earthquake · December 9, 2024 · 104 km SSW of Adak, Alaska
| Magnitude | M6.3(mww) |
| Classification | Strong Earthquake |
| Location | 104 km SSW of Adak, Alaska |
| Date & Time | December 9, 2024 09:15:30 |
| Coordinates | 50.9985N, 177.1779W |
| Depth | 19.0 km (Shallow) |
| Tsunami | Yes — Advisory/Warning Issued |
| Felt Reports | 1 reports submitted to USGS |
| CDI (Community Intensity) | 0.0 |
| MMI (Modified Mercalli) | 4.4 |
| PAGER Alert Level | green |
| Significance Score | 611 / 3,000 |
| Status | reviewed |
At M6.3, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/us7000nx5r