Strong Earthquake · October 29, 2012 · 237 km SW of Prince Rupert, Canada
| Magnitude | M6.3(mww) |
| Classification | Strong Earthquake |
| Location | 237 km SW of Prince Rupert, Canada |
| Date & Time | October 29, 2012 03:54:20 |
| Coordinates | 52.6740N, 132.6020W |
| Depth | 9.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 13 reports submitted to USGS |
| CDI (Community Intensity) | 4.9 |
| MMI (Modified Mercalli) | 5.4 |
| Significance Score | 617 / 3,000 |
| Status | reviewed |
At M6.3, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000junu