Strong Earthquake · November 13, 2012 · 266 km SW of Yakutat, Alaska
| Magnitude | M6.3(mww) |
| Classification | Strong Earthquake |
| Location | 266 km SW of Yakutat, Alaska |
| Date & Time | November 13, 2012 05:42:14 |
| Coordinates | 57.7920N, 142.8550W |
| Depth | 9.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 9 reports submitted to USGS |
| CDI (Community Intensity) | 2.2 |
| Significance Score | 613 / 3,000 |
| Status | reviewed |
At M6.3, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000jvfa