Strong Earthquake · December 14, 2012 · 279 km SSW of Avalon, California
| Magnitude | M6.3(mww) |
| Classification | Strong Earthquake |
| Location | 279 km SSW of Avalon, California |
| Date & Time | December 14, 2012 19:36:01 |
| Coordinates | 31.0950N, 119.6600W |
| Depth | 13.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 2,112 reports submitted to USGS |
| CDI (Community Intensity) | 4.8 |
| MMI (Modified Mercalli) | 0.0 |
| Significance Score | 1091 / 3,000 |
| Status | reviewed |
At M6.3, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000jwyb