Strong Earthquake · October 3, 2007 · 72 km SSE of King Cove, Alaska
| Magnitude | M6.3(mwc) |
| Classification | Strong Earthquake |
| Location | 72 km SSE of King Cove, Alaska |
| Date & Time | October 3, 2007 03:00:06 |
| Coordinates | 54.5110N, 161.7080W |
| Depth | 32.0 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 7 reports submitted to USGS |
| CDI (Community Intensity) | 6.1 |
| Significance Score | 615 / 3,000 |
| Status | reviewed |
At M6.3, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000fpqs