Strong Earthquake · May 1, 2010 · Bering Sea
| Magnitude | M6.3(mwc) |
| Classification | Strong Earthquake |
| Location | Bering Sea |
| Date & Time | May 1, 2010 08:16:28 |
| Coordinates | 60.4780N, 177.6500W |
| Depth | 14.9 km (Shallow) |
| Tsunami | No |
| Significance Score | 611 / 3,000 |
| Status | reviewed |
At M6.3, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000hc4v