Strong Earthquake · November 1, 2011 · Revilla Gigedo Islands region
| Magnitude | M6.3(mww) |
| Classification | Strong Earthquake |
| Location | Revilla Gigedo Islands region |
| Date & Time | November 1, 2011 21:32:00 |
| Coordinates | 19.8310N, 109.2050W |
| Depth | 10.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 7 reports submitted to USGS |
| CDI (Community Intensity) | 2.0 |
| Significance Score | 612 / 3,000 |
| Status | reviewed |
At M6.3, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000ja6t