Strong Earthquake · September 24, 2009 · 236 km WSW of La Cruz de Loreto, Mexico
| Magnitude | M6.4(mwc) |
| Classification | Strong Earthquake |
| Location | 236 km WSW of La Cruz de Loreto, Mexico |
| Date & Time | September 24, 2009 16:16:20 |
| Coordinates | 18.8290N, 107.3390W |
| Depth | 13.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 5 reports submitted to USGS |
| CDI (Community Intensity) | 2.2 |
| Significance Score | 631 / 3,000 |
| Status | reviewed |
At M6.4, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000h1tv