Strong Earthquake · September 10, 2011 · 66 km SW of Vernon, Canada
| Magnitude | M6.4(mww) |
| Classification | Strong Earthquake |
| Location | 66 km SW of Vernon, Canada |
| Date & Time | September 10, 2011 04:41:34 |
| Coordinates | 49.5350N, 126.8930W |
| Depth | 22.0 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 3,338 reports submitted to USGS |
| CDI (Community Intensity) | 4.8 |
| MMI (Modified Mercalli) | 6.6 |
| Significance Score | 1110 / 3,000 |
| Status | reviewed |
At M6.4, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000j7ur