Strong Earthquake · December 11, 2011 · 6 km SSW of Nuevo Balsas, Mexico
| Magnitude | M6.5(mww) |
| Classification | Strong Earthquake |
| Location | 6 km SSW of Nuevo Balsas, Mexico |
| Date & Time | December 11, 2011 10:47:25 |
| Coordinates | 17.9860N, 99.7890W |
| Depth | 59.0 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 1,318 reports submitted to USGS |
| CDI (Community Intensity) | 7.6 |
| MMI (Modified Mercalli) | 7.2 |
| Significance Score | 1410 / 3,000 |
| Status | reviewed |
At M6.5, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000jc1y