Strong Earthquake · May 1, 2010 · Bering Sea
| Magnitude | M6.5(mwc) |
| Classification | Strong Earthquake |
| Location | Bering Sea |
| Date & Time | May 1, 2010 08:11:43 |
| Coordinates | 60.4730N, 177.8770W |
| Depth | 12.0 km (Shallow) |
| Tsunami | No |
| Significance Score | 650 / 3,000 |
| Status | reviewed |
At M6.5, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000hc4u