Strong Earthquake · January 10, 2010 · The 2010 Eureka, California Earthquake
| Magnitude | M6.5(mw) |
| Classification | Strong Earthquake |
| Location | The 2010 Eureka, California Earthquake |
| Date & Time | January 10, 2010 09:27:39 |
| Coordinates | 40.6520N, 124.6925W |
| Depth | 28.7 km (Intermediate) |
| Tsunami | No |
| Felt Reports | 8,931 reports submitted to USGS |
| CDI (Community Intensity) | 7.1 |
| MMI (Modified Mercalli) | 6.8 |
| Significance Score | 1360 / 3,000 |
| Status | reviewed |
At M6.5, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/nc71338066