Strong Earthquake · November 18, 2009 · 254 km SSW of Prince Rupert, Canada
| Magnitude | M6.6(mwc) |
| Classification | Strong Earthquake |
| Location | 254 km SSW of Prince Rupert, Canada |
| Date & Time | November 18, 2009 00:30:47 |
| Coordinates | 52.1230N, 131.3950W |
| Depth | 17.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 123 reports submitted to USGS |
| CDI (Community Intensity) | 4.5 |
| Significance Score | 726 / 3,000 |
| Status | reviewed |
At M6.6, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000h44s