Strong Earthquake · January 5, 2008 · 267 km WNW of Port McNeill, Canada
| Magnitude | M6.6(mwc) |
| Classification | Strong Earthquake |
| Location | 267 km WNW of Port McNeill, Canada |
| Date & Time | January 5, 2008 20:01:06 |
| Coordinates | 51.2540N, 130.7460W |
| Depth | 15.0 km (Shallow) |
| Tsunami | No |
| Felt Reports | 3 reports submitted to USGS |
| CDI (Community Intensity) | 3.1 |
| Significance Score | 671 / 3,000 |
| Status | reviewed |
At M6.6, this is classified as a Strong earthquake. Earthquakes of this size can cause severe damage in populated areas within tens of miles of the epicenter.
Official USGS Page: https://earthquake.usgs.gov/earthquakes/eventpage/usp000fw0w